yesUcan Pre Mixes
yesUcan Pre Mixes are a great new range of gluten, wheat and yeast free pre mixes for breads, cakes, muffins and pizzas. SalDoce has been finding the best ingredients to develop a range that will meet the various dietary requirements of consumers.
Easy to prepare, our pre mixes only need water added and eggs to make fluffy and moist cakes, muffins, breads and a great pizza base.
Also available in 5kg packs for bakeries, cafes, restaurants, and hotels with a 12 month shelf life.
Variety of Pre Mixes
- Multi Grain Bread
- Banana Bread
- Pizza Dough
- Buckwheat Pancake
- Chocolate Cake
- Lemon Cake
- Chocolate Mud Cake
- Double Choc Chip Muffins
- Orange and Poppy Seed Muffins
Multi Grain Bread
Our multi-grain bread is enriched with Omega 3 oils from linseed and sunflower seeds. It is high in fibre. It’s low in GI and has a great texture!
Fresh just like from the bakery.
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 60g (1 slice) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 544 | 906 | |
| PROTEIN | -Total | (g) | 3.2 | 5.4 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 2.6 | 4.3 |
| -Saturated | (g) | 0.5 | 0.9 | |
| -Trans | (g) | Less than 0.1 | Less than 0.1 | |
| CARBOHYDRATE | (g) | 22.6 | 37.7 | |
| -Sugars | (g) | 2.3 | 3.8 | |
| SODIUM | (mg) | 316 | 527 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Banana Bread
Banana Bread is made with real banana, buckwheat flour, soy grits and healthy spices like cinnamon and nutmeg. It’s full of goodness and tastes great!
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 60g (1 slice) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 831.6 | 1386 | |
| PROTEIN | -Total | (g) | 2.64 | 4.4 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 8.7 | 14.5 |
| -Saturated | (g) | 2.6 | 4.4 | |
| -Trans | (g) | Less than 0.1 | 0.1 | |
| CARBOHYDRATE | (g) | 27.4 | 45.6 | |
| -Sugars | (g) | 16.1 | 26.8 | |
| SODIUM | (mg) | 347 | 578 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Pizza Dough
The pizza crust is all natural. It is low in GI and has a great texture!
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 45g (1 slice) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 684 | 1520 | |
| PROTEIN | -Total | (g) | 2.1 | 4.7 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 6.2 | 13.7 |
| -Saturated | (g) | 0.7 | 1.6 | |
| -Trans | (g) | Less than 0.1 | Less than 0.1 | |
| CARBOHYDRATE | (g) | 24.7 | 54.8 | |
| -Sugars | (g) | 0.9 | 1.9 | |
| SODIUM | (mg) | 287 | 638 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Buckwheat Pancake
The buckwheat pancake is dairy free and low in GI. Have it with or without any toppings, either way it tastes great!
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
6 120g (2 pancakes) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 1019 | 849 | |
| PROTEIN | -Total | (g) | 6.6 | 5.5 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 3.7 | 3.1 |
| -Saturated | (g) | 0.8 | 0.7 | |
| -Trans | (g) | Less than 0.1 | Less than 0.1 | |
| CARBOHYDRATE | (g) | 45.2 | 37.7 | |
| -Sugars | (g) | 5.3 | 4.4 | |
| SODIUM | (mg) | 434 | 362 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Chocolate Cake
The buckwheat pancake is dairy free and low in GI. Have it with or without any toppings, either way it tastes great!
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 60g (1 slice) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 683 | 1138 | |
| PROTEIN | -Total | (g) | 2.8 | 4.7 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 4.1 | 6.9 |
| -Saturated | (g) | 2.2 | 3.6 | |
| -Trans | (g) | Less than 0.1 | 0.1 | |
| CARBOHYDRATE | (g) | 28.3 | 47.2 | |
| -Sugars | (g) | 16.6 | 27.7 | |
| SODIUM | (mg) | 213 | 355 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Lemon Cake
Our lemon cake contains real oil. All the ingredients are gluten free. The cake is moist and soft and the taste is phenomenal.
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 60g (1 slice) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 728 | 1213 | |
| PROTEIN | -Total | (g) | 2.3 | 3.9 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 4.3 | 7.2 |
| -Saturated | (g) | 2.4 | 4 | |
| -Trans | (g) | Less than 0.1 | 0.1 | |
| CARBOHYDRATE | (g) | 31.1 | 51.8 | |
| -Sugars | (g) | 18.7 | 31.2 | |
| SODIUM | (mg) | 210 | 350 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Chocolate Mud Cake
The chocolate mud cake has a rich chocolate taste. It is moist and dark, very indulgent. Top it with your favourite chocolate ganache.
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 80g (1 slice) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 1414 | 1768 | |
| PROTEIN | -Total | (g) | 2.4 | 3.0 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 17.4 | 21.7 |
| -Saturated | (g) | 6.2 | 7.8 | |
| -Trans | (g) | 0.6 | 0.7 | |
| CARBOHYDRATE | (g) | 43.0 | 53.8 | |
| -Sugars | (g) | 27.8 | 34.8 | |
| SODIUM | (mg) | 258 | 323 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Double Choc Chip Muffins
Our chocolate double chip muffins are made with real chocolate chips. They have a strong chocolate taste. They are gluten free and taste amazing.
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 80g (1 slice) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 772 | 1170 | |
| PROTEIN | -Total | (g) | 3.3 | 5.0 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 4.6 | 7.0 |
| -Saturated | (g) | 2.8 | 4.2 | |
| -Trans | (g) | Less than 0.1 | Less than 0.1 | |
| CARBOHYDRATE | (g) | 32.0 | 48.5 | |
| -Sugars | (g) | 17.0 | 25.8 | |
| SODIUM | (mg) | 273 | 414 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||
Orange and Poppy Seed Muffins
The orange and poppy seed muffins are light and fluffy with a delicate orange flavour.
| NUTRITIONAL INFORMATION | ||||
| Servings per Pack Serving Size |
12 70g (1 muffin) |
Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | (kJ) | 798 | 1140 | |
| PROTEIN | -Total | (g) | 4.4 | 6.3 |
| -Gluten | (mg) | Nil detected | Nil detected | |
| FAT | -Total | (g) | 4.8 | 6.9 |
| -Saturated | (g) | 2.1 | 3.0 | |
| -Trans | (g) | Less than 0.1 | Less than 0.1 | |
| CARBOHYDRATE | (g) | 32.0 | 45.7 | |
| -Sugars | (g) | 18.4 | 26.3 | |
| SODIUM | (mg) | 143 | 209 | |
| Quantities stated above are averages only. Nutritional information is based on finished product, when prepared according to recommendations. | ||||

SalDoce Fine Food complies with international food standards and is HACCP
certified.





